| Management number | 252701083 | Release Date | 2026/10/01 | List Price | US$335.23 | Model Number | 252701083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSPN: 309281
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 16.9 in |
| Tire load index | 142 |
| Is run flat | N |
| Tire speed rating | A8 |
| Vehicle type | Tractor |
| Tire size | 16.9-24/8 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | Durable Construction |
| Recommended use | Agriculture |
| Count | 1 |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24 in |
| Tire type | Lawn & Garden Tires |
| Model | 309281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form