| Management number | 252726140 | Release Date | 2026/10/01 | List Price | US$15.20 | Model Number | 252726140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a warm and hearty soup in minutes with Swanson Canned Chicken and Dumplings With White and Dark Chicken Meat. Swanson Chicken and Dumplings is a convenient take on a classic Southern comfort food, featuring spaetzle dumplings and tender chicken chunks in a light, creamy sauce. Living up to Swanson's tradition of quality ingredients, our chicken breast meat contains no antibiotics, added MSG* or artificial flavors. Each single-serve, 10.5-ounce can contains 13 grams of protein for a hearty, filling soup that's just like mom used to make. This easy chicken and dumplings soup is ready in minutes from the stovetop or microwave. Enjoy it on its own, stir in shredded Cheddar or Swiss cheese, or mix in vegetables like corn, peas, carrots and green beans. It's delicious served with traditional Southern sides such as homemade cornbread, collard greens and fried okra. Take a shortcut to your favorite Southern dish with Swanson Canned Chicken and Dumplings. *Except for the small amount naturally occurring in yeast extract
| Flavor | Chicken and Dumplings |
|---|---|
| Meat type | Chicken |
| Brand | Swanson |
| Container type | Can |
| Size | 4.125 x 8.125 x 10.938 in |
| Texture | Chunk |
| Food preparation method | Fully Cooked |
| Instructions | DO NOT ADD WATER STOVE: Pour into saucepan. Heat, stirring occasionally. MICROWAVE: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of bowl and/or splattering. 1. Heat, covered, in microwavable serving bowl on HIGH 1 1/2 minutes or until hot. 2. Careful, leave in microwave 1 minutes then stir. EASY STIR-IN SUGGESTIONS: Shredded Cheddar or Swiss cheese; drained canned corn, peas and carrots or green beans. |
| Shelf life | 730 days |
| Vegetable type | Celery |
| Material | Metal |
| Cuisine | Southern |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Chopped |
| Net content statement | 10.5 OZ. (298 G) |
| Product net content parent | 10.5 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Single Pack |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--7T1xGgZ0--/w_2400,h_2400,dn_300,c_pad/7a639c64a7ff2001713f5071fb1326ef672996c2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--bAqAmg9i--/w_2400,h_2400,dn_300,c_pad/febd5ed1d3975753cdf36d5d1d76f39377a7a62d.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form