| Management number | 252834383 | Release Date | 2026/10/01 | List Price | US$6.01 | Model Number | 252834383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kettle & Fire Chicken Broth Organic
Organic Low Sodium Chicken Broth| Flavor | Chicken |
|---|---|
| Brand | Kettle & Fire |
| Bouillon, broth & stock type | Broths |
| Food form | Liquids |
| Size | 32 Oz |
| Meat type | Chicken |
| Container type | Bottle |
| Material | Tetra Pak |
| Product line | Low Sodium Cooking Broth |
| Food preparation method | Concentrated |
| Piece count | 6 |
| Multipack quantity | 3 |
| Count | 3 |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Weight | 2 lb |
| Food condition | Shelf-Stable |
| Vegetable type | Onions, Carrots, Fennel, Leeks, Shiitake Mushrooms |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form