| Management number | 252756823 | Release Date | 2026/10/01 | List Price | US$5.89 | Model Number | 252756823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Convenient chicken brothMade with farm-raised chicken and fresh-picked vegetables100% natural
| Bouillon, broth & stock type | Broths |
|---|---|
| Meat type | Chicken |
| Net content statement | 48 OZ (3 LB) (1.36kg) |
| Container type | Carton |
| Food condition | Shelf-Stable |
| Shelf life | 456 days |
| Flavor | Chicken |
| Brand | Swanson |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--_Lel68QY--/w_2400,h_2400,dn_300,c_pad/a0bbf48754ac33c67f0fca24fbddbe81c277b3c5.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--u528TRfT--/w_2400,h_2400,dn_300,c_pad/332841deddf1cb5644acd000e3c4038643808020.jpg |
| Instructions | Shake carton before using. DO NOT DILUTE. |
| Vegetable type | Carrot, Celery, Onion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form