| Management number | 252820486 | Release Date | 2026/10/01 | List Price | US$2.98 | Model Number | 252820486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Value Canned Black Eyed Peas are a simple pantry staple for quick meals and easy sides. This 15.5 oz can gives you tender black eyed peas that can be added to soups, salads, chilis, and casseroles. Each serving has 5g protein and 4g dietary fiber, giving you a convenient way to add hearty bean flavor and texture to everyday recipes. They are also gluten-free and carry the Great For You label. Heat them on the stovetop for about 5 minutes or in the microwave for 3 to 4 minutes, then season to taste and serve. For best quality, use by the date on the top of the can.
| Brand | Great Value |
|---|---|
| Canned & jarred beans & legumes type | Black Beans |
| Flavor | Unflavored |
| Size | 15.5 oz |
| Product net content parent | 15.5 Ounces |
| Product net content uom | Ounce |
| Pack quantity | 6 |
| Container type | Can |
| Spice level | No Spice |
| Food preparation method | In Light Syrup |
| Food form | Whole |
| Texture | Beans |
| Shelf life | 365 days |
| Cuisine | West African |
| Theme | All Occasion |
| Nutrition facts label image | https://i5.walmartimages.com/asr/4b2d63b1-fe93-4611-b17c-c1ec16accda6_1.2a048099bf274886b567ea7f1eb3b34b.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Net content statement | 15.5 oz |
| Material | Aluminum |
| Assembled product weight | 0.93 lb |
| Food condition | Shelf-Stable |
| Ingredient list image | https://i5.walmartimages.com/asr/4b2d63b1-fe93-4611-b17c-c1ec16accda6_1.2a048099bf274886b567ea7f1eb3b34b.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form