| Management number | 252809635 | Release Date | 2026/10/01 | List Price | US$79.60 | Model Number | 252809635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In competitive gaming, every frame matters. Introducing Acer's Nitro MGA270U gaming monitor - the WQHD (2560 x 1440) resolution monitor that can keep up with your game play. This AMD FreeSync Premium monitor takes gameplay to the next level of smooth, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display.
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 200 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync |
| Brightness | 250 Nits |
| Contrast ratio | 100 Million:1 MAX (ACM) |
| Mount pattern | 75 x 75 |
| Brand | Acer |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Stand, Power Cord, HDMI Cable and Display Port Cable |
| Model | MGA270U X2biipx |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 2 |
| Input/output direction | Output |
| Assembled product height | 17.7 in |
| Assembled product weight | 7.52 lb |
| Height (with stand) | 17.7 in |
| Height (without stand) | 14.3 in |
| Depth (with stand) | 7.9 in |
| Depth (without stand) | 5.2 in |
| Net content statement | 7.52 lbs. | 3.4 kg. Display |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form