| Management number | 252489025 | Release Date | 2026/10/01 | List Price | US$12.00 | Model Number | 252489025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring fresh fall color to your porch, patio, garden bed, or container with this Better Homes & Gardens garden chrysanthemum live plant. The white and yellow blooms brighten outdoor spaces through the season, and the decorative pot makes it easy to place right away. This variety is a garden mum rather than a florist mum, making it a strong choice for outdoor seasonal planting and landscape displays. It grows best in full sun and adapts well to borders, containers, and other outdoor spots where you want lasting autumn color.
| Plant name | Chrysanthemum, Mum |
|---|---|
| Plant category | Flowers |
| Color | Multicolor |
| Plant features | Cold Tolerant, Durable, Easy Care, Easy Watering, Easy to Grow, Flowering, For Future Planting, Garden-Ready, Hardy, Long Bloom Season, Low Maintenance, Non-Fruiting, Ornamental/Decorative, Ready-To-Grow, Showy Flowers, Temperature Tolerant |
| Bloom season | Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 14 in |
| Plant height | 13 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 5, 5a, 5b, 6, 6a, 6b, 7, 7a, 7b, 8, 8a, 8b, 9, 9a, 9b |
| Plant form | Mature Plant |
| Landscape use | Container, Ornamental/Décor |
| Size | 3 qt |
| Plant container | Decorative Pot |
| Foliage pattern | Solid |
| Brand | Better Homes & Gardens |
| Occasion | Labor Day, Back-to-School, Diwali, Halloween, Thanksgiving, Autumn, Fall, Everyday |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Quart |
| Product net content parent | 3 Quart |
| Has written warranty | No |
| Assembled product weight | 8 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form