| Management number | 252818633 | Release Date | 2026/10/01 | List Price | US$10.00 | Model Number | 252818633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh your bed with this woven damask comforter set from Better Homes & Gardens. This Twin/Twin-XL set brings soft texture and a classic patterned look to your room, with a solid reverse for an easy change in style. The comforter is made with a 60% cotton and 40% polyester face, a 100% brushed polyester back, and 100% polyester fill for a cozy layered feel. This 2-piece set includes one comforter and one sham, giving you a simple way to dress your bed with a coordinated finish. It is also machine washable for everyday care and is Standard 100 by OEKO-TEX certified.
| Bed size | Twin/Twin-XL |
|---|---|
| Bedding set type | Comforter Sets |
| Color | Pink |
| Items included | Comforter; Pillow Shams |
| Fill material | Polyester |
| Fabric content | 60% Cotton, 40% Polyester |
| Brand | Better Homes & Gardens |
| Thread count | 287 |
| Pattern | Damask |
| Pieces | 1 |
| Features | Reversible |
| Grams per square meter (gsm) | 210 gsm |
| Technique | Woven |
| Fabric care | Machine wash cold separately, gentle cycle. Do not bleach. Tumble dry low. Do not dry clean. Comforter: If there is no free movement in the washer or dryer, use a large-capacity commercial machine. |
| Decor style | Transitional |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Season | All-Season, Fall, Spring, Winter, Summer |
| Occasion | Anytime |
| Is filled | Y |
| Net content statement | Comforter, Sham |
| Assembled product weight | 5.72 lb |
| Assembled product height | 0.5 in |
| Model | BH55150177220FM |
| Fabric material percentage | 60, 40 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form