| Management number | 252675986 | Release Date | 2026/10/01 | List Price | US$62.42 | Model Number | 252675986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Ecopia H/L 422 Plus, P245/50R20, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | H |
| Vehicle type | Crossover & Minivan |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Weather-Resistant, Universal Fit |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | 004919 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form