| Management number | 252421586 | Release Date | 2026/10/01 | List Price | US$50.38 | Model Number | 252421586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
D408
Deestone D408 26/12-12 120A3| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 26 in |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | A3 |
| Vehicle type | Tractor |
| Tire size | 26X12.00-12 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 12 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | All-Terrain |
| Tire diameter | 12 in |
| Tire type | Lawn & Garden Tires |
| Model | D408-Utility DS5326 |
| Tread depth | 23/32 |
| Maximum inflation pressure | 60 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form