| Management number | 252434809 | Release Date | 2026/10/01 | List Price | US$23.60 | Model Number | 252434809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DH2 from Delinte is an all-season performance tire. Ideal for use on CUVs, SUVs, and touring vehicles, the DH2 combines year-round traction with a long tread life and quiet rid.
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 8 in |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | P195/60R15 88V |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.2 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.2 in |
| Compatible cars | CUVs, SUVs, touring vehicles |
| Tire type | Performance Tires |
| Model | DH2 |
| Tread depth | 7.6 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form