| Management number | 252721415 | Release Date | 2026/10/01 | List Price | US$35.63 | Model Number | 252721415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ecovision ST Radial ST225/75R15 E</h2><p><strong>OVERVIEW</strong></p><p>The Durun ST Radial is a specialty trailer tire that's not intended for use on vehicles. Wide grooves within the tread remove water from the tire to reduce the risk of hydroplaning in wet weather, and the ST Radial's solid center rib enhances steering performance for easier tracking by the tow vehicle.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ecovision |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.2 in |
| Tire speed rating | V |
| Vehicle type | Trailer |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | ST Radial HF1007 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form