| Management number | 252834000 | Release Date | 2026/10/01 | List Price | US$65.60 | Model Number | 252834000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Cinturato P7 All Season is designed for use on performance vehicles and offers drivers strong performance and handling in wet and dry conditions.
Falken Sincera ST80 A/S 235/65R17 104T| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 235 mm. |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 720AB |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Sincera ST80 A/S 28817347 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form