| Management number | 252558311 | Release Date | 2026/10/01 | List Price | US$72.02 | Model Number | 252558311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Winterforce 2 UV 265/70R17 115S</h2><p><strong>OVERVIEW</strong></p><p>Designed as a winter tire for light trucks and SUVs, the Firestone Winterforce 2 UV features a specialized rubber compound that stays pliable for traction in subfreezing weather. With full-depth tread grooves, open shoulder slots, and a dense sipe network for extra biting edges in snow and slush, the Winterforce 2 UV offers superb traction and performance in the worst winter weather. Additionally, the Winterforce 2 UV is pre-drilled for easy installation of studs (where permitted) for extra traction and grip in extreme winter conditions.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 31.7 in |
| Compatible cars | Toyota Sequoia 2003-2003; Dodge Ram 3500 2011-2011; GMC Sierra Limited 2019-2022; Chevrolet Suburban 2001-2014; RAM Tradesman 2014-2014; Dodge Ram 1500 2002-2012; Chevrolet Avalanche 2002-2013; Ford F150 1997-2023; Chevrolet Silverado 2005-2024; GMC Sierra 2001-2024; GMC Canyon 2009-2011; GMC Yukon Xl 2001-2014; GMC Denali 2001-2002; RAM 1500 Classic 2019-2023; Chevrolet Silverado Ltd 2022-2022; Nissan Frontier 2022-2024; Cadillac Escalade 2002-2006; Toyota 4runner 2010-2023; Chevrolet Colorado 2009-2011; Chevrolet Tahoe 2001-2014; Toyota Fj Cruiser 2007-2014; Chevrolet Silverado Ld 2019-2019; RAM 1500 2013-2018; Ford Expedition 1997-2014; GMC Yukon 2003-2014; GMC New Sierra 2005-2007 |
| Tire type | Passenger Car Tires |
| Model | 00645890674353 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form