| Management number | 252836413 | Release Date | 2026/10/01 | List Price | US$236.40 | Model Number | 252836413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Efficient Grip ROF 255/40R19 100Y XL</h2><p><strong>OVERVIEW</strong></p><p>Select European vehicles and now you can benefit from having these original equipment tires - the Goodyear Efficient Grip ROF tires. They are made with an optimized silica tread compound which gives enhanced traction on wet roads, in addition to wide circumferential grooves to expel water from between the tire and the road. Goodyear's ROF (run on flat) technology allows driving for up to 50 miles on a flat tire with a top speed of 50 mph. Enjoy responsive handling and a smooth touring ride.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 27.05 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 340 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Efficient Grip ROF 112228344 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form