| Management number | 252525699 | Release Date | 2026/10/01 | List Price | US$71.22 | Model Number | 252525699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Groundspeed GSZS01 is a commercial steer-position tire designed for regional and long-haul service. Its five-rib tread pattern ensures precise steering, even wear, and stable handling under heavy loads. Wide circumferential grooves improve water evacuation for dependable wet traction, while the durable compound resists heat and irregular wear. Reinforced casing construction supports retreadability, extending service life and improving cost efficiency. Practical and reliable, the GSZS01 delivers consistent steer-axle performance for fleet operations.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 245 mm |
| Tire load range | H |
| Tire load index | 135 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33.1 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 245/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.7 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Commercial Tires |
| Model | GSZS01 131760 |
| Tread depth | 17/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form