| Management number | 252518380 | Release Date | 2026/10/01 | List Price | US$36.82 | Model Number | 252518380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman GR906 235/55R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The GR906 from Ironman is an all-season touring tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a versatile rubber compound that allows for solid traction in dry, wet, and light winter weather conditions plus lower rolling resistance for better fuel efficiency. A computer optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers, and the GR906's symmetrical tread pattern boosts handling performance while also fending off uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only, 44, psi |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Cadillac DTS 2006-2011; Cadillac Seville 2001-2003; Cadillac Commercial Chassis 2008-2009; Buick Lucerne 2006-2011; Volvo XC70 2008-2015; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016; Cadillac CTS 2008-2013; Cadillac Professional Chassis 2008-2011; Pontiac Bonneville 2000-2005; KIA Amanti 2007-2009; Volkswagen Tiguan 2009-2017; Chevrolet Monte Carlo 2004-2005; Jaguar XJ8 2004-2004; Oldsmobile Aurora 2001-2003; Ford Freestar 2004-2007; Chevrolet Impala 2004-2012; Cadillac Deville 2000-2005; Buick Park Avenue 2003-2005; Mercedes-Benz Metris 2021-2023; Ford Crown Victoria 2002-2011; Ford Escape 2013-2019; Mercury Monterey 2006-2007; BMW X3 2004-2010; Hyundai Azera 2006-2011; Volkswagen Phaeton 2004-2006; Ford Mustang 2005-2024; Pontiac Aztek 2003-2003 |
| Tire type | Passenger Car Tires |
| Model | GR906 96613 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form