| Management number | 252550899 | Release Date | 2026/10/01 | List Price | US$25.63 | Model Number | 252550899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Lionhart LH-503 is an all-season high-performance touring tire for long tread life at a low price. This new tire incorporates the latest tire engineering and core structure to incorporate tread and bead compounds for a superior driving experience.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Items included | Tire Only |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | LH-503 LHST5031745010 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form