| Management number | 252687242 | Release Date | 2026/10/01 | List Price | US$41.23 | Model Number | 252687242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Lionhart<br>Style: Lionclaw HT<br>Size: P255/70R16<br>Load Index: 109<br>Speed Index: T<br>Load Range: SL<br>Ply Rating: 4<br>UTQG: <br>Sidewall: Black Wall
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 255 mm. |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | T |
| Vehicle type | Car, CUV, Light Truck, Sport Utility Vehicle |
| Tire size | P255/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | LHSTHT1670100 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form