| Management number | 252632596 | Release Date | 2026/10/01 | List Price | US$15.20 | Model Number | 252632596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enchant your garden with Magic Show® 'White Wands'! This elegant beauty features long-lasting, pure white blooms that stand tall above a compact, dense mound of dark green foliage. With its strong mounding habit and versatile size, it's perfect for adding a touch of sophistication to borders, containers, or even as a charming accent in garden beds. Whether you're looking to brighten up your landscape with a clean, fresh pop of white or create a refined, low-maintenance display, Magic Show® 'White Wands' will work its magic season after season!
| Plant name | Spike Speedwell |
|---|---|
| Plant category | Flowers |
| Color | White |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Flowering, Long Bloom Season, Salt-Tolerant |
| Bloom season | Summer |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 16 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Coastal Exposure, Container, Mass Planting, Ornamental/Décor |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form