| Management number | 252660632 | Release Date | 2026/10/01 | List Price | US$1.11 | Model Number | 252660632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HACK YOUR SNACK. Enjoy the delicious seasonal taste of pumpkin pie with 20g of protein and 4g of net carbs per serving.
| Brand | Quest |
|---|---|
| Flavor | PUMPKIN PIE |
| Total protein per serving | 20g |
| Sugar per serv | < 1.0 g |
| Cal per serv | 190cal |
| Nutrition bar, gel & chew type | Protein Bar |
| Nutrition & snack bar type | Protein Bars |
| Carbs per serv | 23g |
| Fat per serv | 8g |
| Size | 2.12 oz |
| Serving size | 60 |
| Serv per cont | 1 |
| Shelf life | 365 |
| Product net content parent | 2.12 Ounces |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 2.12 oz |
| Retail packaging | Single Piece |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form