| Management number | 252601193 | Release Date | 2026/10/01 | List Price | US$33.59 | Model Number | 252601193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Radar Dimax AS-8 is a popular all-season sport touring tire designed for a wide range of passenger vehicles, including sedans, crossovers, and SUVs, and is a strong contender for drivers seeking a balanced combination of performance, longevity, and value. Its key selling points primarily revolve around its exceptional tread life and durability, with many users reporting high mileage and even wear thanks to an optimized tread pattern and advanced silica compound. Marketing content highlights its "all-season" capability, emphasizing reliable handling and stability in both dry and wet conditions, achieved through wide circumferential grooves and numerous lateral sipes that effectively channel water to reduce hydroplaning risk. While it offers decent performance in light snow, its primary strength lies in its year-round usability in milder climates. A significant highlight for drivers is its comfortable and quiet ride, attributed to its optimized tread design and advanced rubber compound that absorbs road imperfections. Ultimately, the Radar Dimax AS-8 is most appealing for its excellent value for money, offering a compelling blend of longevity, comfort, and all-season performance at a more affordable price point compared to many premium brands.
| Tire season | Summer |
|---|---|
| Manufacturer | Radar |
| Tire width | 215 mm |
| Tire load index | 91 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2011-13 Honda Civic Si, 2010-11 Toyota Prius Base, 2014-15 Honda Civic EX-L, 2013-15 Toyota Corolla LE, 2016 Toyota Corolla Special Edition, 2006-08 Honda Civic Si, 2009-10 Honda Civic EX-L, 2020-22 Toyota Corolla LE, 2009-11 Ford Focus SES, 2009-12 Toyota Corolla XRS, 2014-18 Kia Forte EX, 2017 Toyota Corolla 50th Anniversary Special Edition, 2014-16 Hyundai Elantra Sport, 2013 Hyundai Elantra Limited, 2010 Kia Forte SX, 2018-19 Toyota Corolla XSE, 2008 Scion tC Spec, 2008 Hyundai Elantra GLS Sport, 2012-14 Toyota Prius Five, 2005-07 Scion tC Base, 2012-13 Kia Forte SX Luxury, 2010-12 Hyundai Elantra Touring SE, 2004-07 Saturn Ion Red Line, 2002-06 Nissan Sentra SE-R Spec V, 2012-14 Hyundai Veloster Base |
| Tire type | Passenger Car Tires |
| Model | Dimax AS 8 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form