| Management number | 252548508 | Release Date | 2026/10/01 | List Price | US$8.60 | Model Number | 252548508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TBD
| Brand | Seattle's Best Coffee |
|---|---|
| Roast type | Dark |
| Flavor | Post Alley Blend |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 24 |
| Size | 10.4 oz |
| Net content statement | NET WT 10.4 OZ (297 g) |
| Product net content parent | 10.4 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | smoky and intense. |
| Shelf life | 365 days |
| Retail packaging | Multipack |
| Product net content uom | Ounce |
| Material | Cardboard |
| Food form | Pods |
| Weight | 0.912 lbs |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--GoC1IWKr--/shdtg94uitlb1v1j4v0u.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--JMNa7uOz--/c_fit,w_1280/shdtg94uitlb1v1j4v0u.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form