| Management number | 252583649 | Release Date | 2026/10/01 | List Price | US$359.61 | Model Number | 252583649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>SonicWall Managed PoE Switch SWS14-24FPOE | 02-SSC-2468 28 Ports - Manageable - 2 Layer Supported - Modular - 500.40 W Power Consumption - 410 W PoE Budget - Optical Fiber, Twisted Pair - PoE Ports<br>• 32K MAC Address Table<br>• 1.5MB Buffer Memory<br>• Managed<br>• PoE<br>
| Brand | SonicWall |
|---|---|
| Network switch type | POE Switch, Managed Switch, Ethernet Switch |
| Number of ports | 28 |
| Transfer rate | 1.25 Gbps |
| Features | QoS |
| Number of layers | 2 |
| Form factor | Rackmount |
| Model name | SWS14-24FPOE |
| LAN ports | 24 |
| Inputs/Outputs | Inputs - RJ-45 |
| Height | 10.2 in |
| Weight | 8.6 lb |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form