| Management number | 252618343 | Release Date | 2026/10/01 | List Price | US$156.42 | Model Number | 252618343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo m677 LT11/00R22.5 146L tire
Toyo m677 LT11/00R22.5 146L tire| Tire season | All-Season |
|---|---|
| Manufacturer | TOYO TIRES |
| Tire width | 1 in |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 41.97 |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.25 |
| Mud & snow rated | N |
| Items included | Tires |
| Minimum vehicle rim width | 7.50 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | TL |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | M677 |
| Tread depth | 27.6 |
| Maximum inflation pressure | 120 |
| Tire aspect ratio | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form