| Management number | 252896143 | Release Date | 2026/10/01 | List Price | US$46.83 | Model Number | 252896143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar Upgrade Ecopath AT 265/70R16 112T All Terrain SUV Tire 265/70/16(No Rim)</h2><p></p><p><strong>Key Features</strong></p><p><strong>3PMSF Snowflake Certified</strong></p><ul><li>Upgrade AT All-Terrain Tire, fully enhanced based on classic AT tires. Enhanced Winter Traction & Off-Road Durability.Certified with official 3PMSF three-peak mountain snowflake marking on the sidewall. Suitable for all seasons on dry, wet, muddy and snowy roads with greatly improved winter traction performance.</li><li>50000 Mileage Warranty</li><li>All-terrain design for trucks/SUVs with a balanced, quiet ride across various terrains</li><li>Crafted with durable compound, the tire resissts wear and enhances puncture resistance, ensuring longevity and reliability</li><li>Features step-down tread block with 3-D siping, improving handling in wet and dry conditions for enhanced traction and control</li></ul><p><strong>OVERVIEW</strong></p><p>Achieve exceptional performance with tires designed for durability and versatility. Featuring enhanced tread life, superior braking on both wet and dry surfaces, and outstanding off-road traction, our PLT tires offer advanced aquaplaning resistance for improved wet grip. With superior tread stability for confident high-speed handling, you can rely on our tires to deliver consistent performance, exceptional durability, and long-lasting reliability, no matter the road conditions.</p><p><strong>3-Year Road Hazard Warranty</strong></p><p><strong>You can file a claim for repair or replacement within 3years of purchase and within the first 4/32nds of an inch of treadwear.</strong></p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 112 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.63 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 520AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Dodge Durango 2001-2002; Nissan Kicks 2019-2019; Nissan Versa 2012-2012; Ford F150 2002-2003; Nissan Pathfinder 2005-2007; GMC Canyon 2015-2020; Nissan Frontier 2001-2024; Nissan Xterra 2002-2015; Chevrolet Tahoe 2000-2006; Toyota 4runner 1996-2009; Dodge Dakota 2001-2010; Toyota T100 1997-1998; Toyota Tacoma 2001-2023; GMC Yukon 2000-2006; Toyota Sequoia 2001-2007; Mitsubishi Montero 2001-2004; Cadillac Escalade 1999-2000; Chevrolet Colorado 2015-2020; Dodge Ram 1500 2007-2007; Chevrolet Suburban 2001-2006; Mitsubishi Raider 2006-2009; Toyota Tundra 2000-2020; Chevrolet Avalanche 2002-2006; GMC Yukon Xl 2001-2006; Suzuki Equator 2009-2009; GMC Denali 1999-2000 |
| Tire type | Sport Utility Vehicle Tires |
| Model | EcoPath A/T LLSUV014 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form