| Management number | 252677289 | Release Date | 2026/10/01 | List Price | US$1.19 | Model Number | 252677289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give all of your favorite dishes a kick of sweet and tangy flavor with Vlasic Sweet Relish. All the ingredients in Vlasic's secret recipe make this sweet pickle relish one-of-a-kind. Enjoy a dollop of delight and add dimension to everything from hot dogs and hamburgers and sandwiches, to potato, tuna or egg salads, with this delicious relish. Ideal for keeping on hand at picnics, barbecues and more, you can trust that this sweet relish will transport you to a whole new level of flavor and crunch. Stock your pantry with a tasty staple that always comes in handy.
| Flavor | Sweet |
|---|---|
| Brand | Vlasic |
| Spice level | No Spice |
| Size | 24 Fluid Ounce |
| Container type | Jar |
| Food condition | Shelf-Stable |
| Texture | Smooth |
| Food form | Chopped |
| Shelf life | 365 days |
| Flavor notes | Sweet |
| Food preparation method | Pickled |
| Occasion | Picnics, barbecues |
| Dispenser style | Pour |
| Material | Glass |
| Product net content parent | 24 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Net content statement | 24 FL OZ (1 PT 8 FL OZ) 710mL |
| Piece count | 52 |
| Retail packaging | Value Pack |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--U66J_Z8t--/c_fit,w_3000,h_3000/266ce8f9f20d14e4680b37e88d9a95c26db7b79f.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--1QLKun87--/01047dde1a5f82190f77b90b75d7704bd1ff58c5.jpg |
| Size descriptor | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form