| Management number | 252636855 | Release Date | 2026/10/01 | List Price | US$39.91 | Model Number | 252636855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WinStop brake drums are designed to match OE in fit, form and function. The castings for these drums are produced in our award-winning foundries and machined to exact standards in WinStop’s world class, state of the art automated facilities using the latest CNC equipment.
| Manufacturer part number | WS235484 |
|---|---|
| Brand | Winstop |
| Vehicle make | Chrysler;Dodge;Fargo;Plymouth |
| Vehicle model | A100;A100 Truck;A100 Van;A108 Van;Aspen;B100;B100 Van;B150;B200 Van;B250;Barracuda;Belvedere;Belvedere II;Challenger;Charger;Coronet;Cuda;D100;D100 Pickup;D150;Dart;Diplomat;Duster;GTX;LeBaron;Mirada;PB100;PB100 Van;PB150;PB200 |
| Vehicle year | 1989 |
| Vehicle mount location | Rear |
| Material | Cast Iron |
| Vehicle type | Car |
| Features | Low Noise Vibration |
| Items included | Drum |
| Automotive parts division | Performance |
| Vehicle fitment type | Specific |
| Compatible cars | Chrysler LeBaron 1981-1977, Town & Country 1981-1978, Dodge A100 1966-1964, A100 1970, A100 Truck 1970-1964, A108 Van 1970-1967, Aspen 1980-1976, B100 1980-1975, B100 Van 1974-1971, B150 1984-1981, B200 Van 1972-1971, B250 1984-1981, Challenger 1974-1970, Charger 1973-1966, Coronet 1974-1965, D100 1979-1975, D100 Pickup 1974-1970, D150 1984-1977, Dart 1962, Dart 1974-1973, Diplomat 1989-1977, Mirada 1983-1980, Ramcharger 1983-1980, Fargo A100 Van 1970-1964, A108 Van 1970-1967, B200 Van 1972-1971, D100 Pickup 1972-1970, Plymouth Barracuda 1974-1970, Belvedere 1970-1965, Belvedere II 1967-1965, Cuda 1974-1970, Duster 1974-1973, GTX 1971-1967, PB100 1980-1975, PB100 Van 1974, PB150 1983-1981, PB200 1980-1975, PB200 Van 1974, PB250 1983-1981, Road Runner 1974-1968, Satellite 1974-1965, Scamp 1974-1973, Superbird 1970, Trailduster 1981-1980, Valiant 1974-1973, Volare 1980-1976, Rear |
| Model | WS235484 |
| Has written warranty | No |
| Size | 11.58'';11.58'';3.75'' |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form