| Management number | 252623158 | Release Date | 2026/10/01 | List Price | US$104.00 | Model Number | 252623158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-high-performance tire, the Eagle Exhilarate offers drivers shorter braking distances and excellent handling plus a 45,000-mile limited tread life warranty.
Yokohama Advan Apex V601 255/30R19 94W Passenger Tire| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 255 mm |
| Tire load index | 91 |
| Warranty distance | 25000 miles |
| Is run flat | N |
| Overall diameter | 25.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/30R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 280 AA A |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Advan Apex V601 |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form