| Management number | 252664317 | Release Date | 2026/10/01 | List Price | US$108.80 | Model Number | 252664317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Yokohama Avid Ascend GT is an all-season passenger tire that delivers a smooth and quiet ride. Made with an asymmetric tread design and all-new TriBLEND compound technology, the Avid Ascent GT allows aggressive traction and powerful braking on wet and snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 255 mm. |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2012-2013:Audi A7 Quattro Base, 2005-2010:Audi A8 Quattro Base, 2004-2010:Audi A8 Quattro L, 2009-2014:Mercedes-Benz CL550 4Matic, 2007-2008:Mercedes-Benz CL550 Base, 2012-2013:Mercedes-Benz S350 Bluetec 4Matic, 2010-2013:Mercedes-Benz S400 Hybrid, 2008-2011:Mercedes-Benz S450 4Matic, 2007-2013:Mercedes-Benz S550 4Matic, 2007-2009, 2011-2013:Mercedes-Benz S550 Base, 2008-2013:Mercedes-Benz S600 Base, 2005-2013:Toyota Tacoma X-Runner |
| Tire type | Passenger Car Tires |
| Model | 00636313201362 |
| Tread depth | 12/32 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form