| Management number | 252435708 | Release Date | 2026/10/01 | List Price | US$70.83 | Model Number | 252435708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend LX 235/50R17 96H</h2><p><strong>OVERVIEW</strong></p><p>The Avid Ascend LX from Yokohama is an-all season tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans. Backed by an 85,000 mile limited manufacturer tread life warranty in standard and the front of staggered fitments, and a 42,500 mile limited warranty on the rear of staggered fitments, the Avid Ascend LX utilizes extra shoulder sipes and notches that enhance grip in winter weather. The Avid Ascend LX's rubber compound reduces uneven wear for a longer tread life, and comes with a 30 Day Satisfaction Guarantee.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 800AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Porsche Cayman 2007-2012; Nissan 350Z 2003-2005; Lexus GS 2018-2018; Porsche Boxster 2006-2012; Infiniti G35 2007-2007; Lincoln LS 2000-2006; Jaguar S-Type 2001-2008; Chevrolet Colorado 2004-2006; GMC Canyon 2006-2006; Jaguar Super V8 2002-2007; Ford Thunderbird 2002-2005; Cadillac Sts-V 2006-2007; Ford Fusion 2013-2020; Jaguar Vandenplas 2001-2001; Buick Lacrosse 2012-2014; Cadillac STS 2005-2011; Buick Regal 2014-2016 |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend LX 110132830 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form