| Management number | 252826808 | Release Date | 2026/10/01 | List Price | US$62.82 | Model Number | 252826808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Yokohama Avid GT S35</strong> <p>The Yokohama Avid GT S35 is an all-season touring tire manufactured as Original Equipment for select passenger vehicles. The asymmetric tread design and all-season compound enhance all-weather traction and hydroplaning resistance. Four wide circumferential grooves disperse water from the contact patch to improve wet grip. The tire's tread pattern is computer-optimized to reduce road noise, ensuring a quiet ride. The continuous center rib maintains constant road contact, which enhances driving stability and steering response, making it a reliable choice for various conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 195 mm |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 280BA |
| Features | All-Weather |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Avid GT S35 110193345 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form