| Management number | 252524592 | Release Date | 2026/10/01 | List Price | US$81.18 | Model Number | 252524592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 3 ROF SCT 225/45R18 95Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Eagle F1 Asymmetric 3 ROF SCT gives you the outstanding traction and handling of a performance tire with the low noise and forgiving ride of a touring tire. Perfect for crossover SUVs, sports coupes and sport sedans, the Eagle F1 Asymmetric 3 ROF SCT uses Goodyear racing-tire technology for traction, road manners and ride quality that are second to none.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.94 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 3 ROF SCT 783138394 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form