| Management number | 252684447 | Release Date | 2026/10/01 | List Price | US$29.22 | Model Number | 252684447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Headway HU906 is an all-season, high-performance tire designed for passenger cars and SUVs. It features an asymmetrical tread pattern that improves wet-road handling, stability, and braking, along with wide circumferential grooves for water evacuation.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Headway |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | HU906 HU906026 |
| Tread depth | 8/32 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form